Leave a Message

Thank you for your message. We will be in touch with you shortly.

11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
SEE ALL PHOTOS
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
11948 SW 25th Ct 11948
Sold

11948 SW 25th Ct 11948

11948 SW 25th Ct 11948, Miramar, FL 33025

$590,000
True Pride of Ownership! Stunning, bright & spacious 3 BR/3.5 BA/2 CG Tri-Level Townhome in highly sought-after Montclair, a Gated Community! Over 2,000 sqft under air, this TH feat: Gour kit w/42" solid wood cabinetry, lg island, granite counters, SS appl, high impact doors & windows, ceil Fans & LED recessed high hats,+++! Enjoy 2 priv balconies (1 off main living area & 1 off your primary suite) overlook open courtyard & Child play area! Vol Ceilings, 2-ensuite Guest BR's. Open floorplan. Plenty of closet & storage. WH 8/2019, New garbage disposal & dishwasher, dryer 10/2021, Nest thermostat, ring doorbell, new waterproof flooring on stairs & bedrooms, Tile in all living areas (no carpet.). Low HOA Incl Cable, Internet, Alarm & all amenities (CH, Gym, Pool, Dog Park & Walking Path.)

3
beds

4
baths

2,099 Sq.Ft. LIVING AREA

Denise Gobin

Denise Gobin

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms4
  • full bathrooms3
  • half bathroom1
  • Flooring Tile, Vinyl
  • APPLIANCES Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Ice Maker, Microwave, Refrigerator, Washer/Dryer, Washer
  • other interior Features Breakfast Bar, Bedroom on Main Level, Dual Sinks, Entrance Foyer, Eat-in Kitchen, First Floor Entry, High Ceilings, Kitchen Island, Living/Dining Room, Main Living Area Upper Level, Separate Shower, Upper Level Primary, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area2,099 Sq.Ft.
  • MLS® IDF10431171
  • TypeTownhouse
  • YEAR BUILT2016
  • View DescriptionGarden

Exterior

  • STORIES3
  • Garage Space2.0
  • utilitiesCable Available
  • PoolAssociation
  • parkingAttached, Garage, Guest, Garage Door Opener
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • HOA AmenitiesClubhouse, Playground, Pool
  • security FeaturesComplex Fenced, Phone Entry, Security Guard, Fire Sprinkler System, Smoke Detector(s)
  • other exterior FeaturesBalcony, Courtyard, Security/High Impact Doors

Financial

  • Sales Price$590,000
  • Real Estate Tax $9,057/yr
  • HOA $297/mo

Let’s Make Your Move Count

The Gobin Group is ready to deliver strategic guidance, strong negotiation, and exceptional care every step of the way. Let’s connect today and start your next chapter with confidence.

Follow Us on Instagram